Sales Literature
| Ballasts | |||
|---|---|---|---|
|
|
|||
| Sales Brochures | File Size | ||
|---|---|---|---|
| Jefferson Corporate Brochure | 691K | ||
| Espaņol Folleto Corporative-Corporate Brochure | 326K | Jefferson Electric Customization (OEM) | 102K |
| Product sheets | File Size |
|---|---|
| Seismic Qualified Transformers | 173K |
| Totally Enclosed, Non-Ventilated Transformers | 83.4K |
| Elevator Sell Sheet | 232K | Canadian High-Efficiency Transformers | 90K |
| CE Marked Certified Transformers | 119K | CSL-3 Transformers | 119K |
| Pre-Wired Auto-Transformers | 88K | Tanning Bed Transformers | 124K |
| Outdoor Lighting Transformers | 188K | Encapsulated Transformers | 252K |
| Ventilated Transformers | 233K | Buck-Boost transformers | 202K |
| Pool & Spa Transformers | 180K | Size Comparison | 110K |
| Industrial Control Transformers | 269K | Large kVA Transformers | 86K | Payback (TP-1 Transformers) | 269K |
| Hojas de Producto Españolas-Spanish Product sheets | File Size | ||
|---|---|---|---|
| Transformadores Encapsulados Tipo Seco-Encapsulated Transformers | 252K | ||
| Transformadores Ventilados Tipo Seco-Ventilated Transformers | 233K | Transformadores Buck-Boost-Buck-Boost Transformers | 202K |
| Transformadores Industriales de Control-Industrial Control Transformers | 269K | ||
| Warranty and Terms | File Size |
|---|---|
| Limited Warranty | 96K |
Copyright Notice:
This electronic file is to be used for promotional purposes only, to support the sale of Jefferson Electric products. No portion of this file may be used, in either electronic or in print form, for commercial purposes without the written permission of Jefferson Electric, 9650 South Franklin Drive, Franklin, WI 53132-8847. This file may be transmitted only in its entirety without any alterations to its content, appearance, or functionality.
Due to ongoing product development and technical enhancements, Jefferson Electric reserves the right to change technical specifications.
